Regis closed
Follow information of upcoming tournaments and events at : https://www.facebook.com/groups/157526655109018/
And discord Link : https://discord.gg/GqtTEXe
Tournament Format and Competition System:
Series Type | : Single Elimination Matches (Best of 1) |
Competition Method | : 5 v 5 |
Game mode | : Captains Mode |
Victory Condition | : The first team to destroy the opponents ancient will be crowned the victors of the match up. |
Server | : SEA SERVER |
Patch used |
: The latest patches of the game will be used. If any bugs are exploited within the game, the team using the bugs to take advantages will be disqualified from the tournament (Decision of the gaming committee is absolute and cannot be challenged) |
Game settings are as follows:
GAME MODE | : Captains Mode |
LOBBY VISIBILITY | : Public |
Enable cheats | : No |
Fill empty slots with bots | : No |
PENALTY-RADIANT | : No penalty |
PENALTY-DIRE | : No penalty |
SERIES TYPE | : free choice. Recommended to use the right match mode |
PAUSING | : Unlimited |
SPECTATORS | : Enabled |
DOTA TV DELAY | : 5 minutes |
Starting times for match ups:
1. Both teams will have to contact each other and decide a time for the match up. Contacting each other through facebook or the beyond godlike Dota 2 tournament page.
2. If the teams do not have an agreed match time, one will be set for them which will be standard match time. 6.00 pm
3. If the team do agree on a certain match time, as evidence please record the conversation between the 2 teams for future references.
4. The teams that do not contact the other team for a match time will not be able to qualify for disqualifying the other team to win.
5. The servers which will be used for the match ups will be: South East Asian Server.
Regis closed
Ranking | Reward |
1st | 1000$ |
2nd | 350$ |
3rd | 150$ |
All reward has been send after Tournament is ending for 1 month
Regis closed
REGISTERATION :
- Name-Surname
- Ingame Name
- E-mail (*improtant)
- ID steam
** Referee reserves the right to give reward register player through the only web and is not responsible for inaccurate information (wrong information).
Regis closed
Green Status = Correct and ready to play
Red Status = not ready (don't have 5 player in teams)
Team ID | In Gaame Name | Game | Country | Status | Update |
---|---|---|---|---|---|
1 | Team Veteran | ![]() |
2018-11-28 15:43:54 | ||
2 | Goliath Gaming | ![]() |
2018-11-28 15:43:57 | ||
3 | LYNX TH | ![]() |
2018-11-28 15:44:00 | ||
4 | TNT | ![]() |
2018-11-28 15:44:04 | ||
5 | Reaper | ![]() |
2018-11-28 17:19:45 | ||
6 | YOSHIMOTO DETONATOR | ![]() |
2018-11-29 10:40:48 | ||
7 | Poseidon.esports | ![]() |
2018-11-29 10:41:08 | ||
8 | LXG Esports | ![]() |
2018-11-29 10:41:24 | ||
9 | Station751 | ![]() |
2018-11-29 10:41:36 | ||
10 | Team "ENEMY" | ![]() |
2018-11-29 10:42:23 | ||
11 | Voyager | ![]() |
2018-11-29 10:42:27 | ||
12 | TaskUs Titans | ![]() |
2018-11-29 13:29:25 | ||
13 | PORTAL eSPORTS | ![]() |
2018-11-29 14:37:35 | ||
14 | myRevenge.GP.NP | ![]() |
2018-11-30 17:50:16 | ||
15 | 496 Dota | ![]() |
2018-12-03 10:28:47 | ||
16 | Madefake Esports | ![]() |
2018-12-03 10:29:07 | ||
17 | Eastern Water Skink | ![]() |
2018-12-03 10:29:26 | ||
18 | CrowCrowd | ![]() |
2018-12-03 10:29:50 | ||
19 | Team M.M | ![]() |
2018-12-03 10:30:02 | ||
20 | ArkAngel | ![]() |
2018-12-03 10:30:15 | ||
21 | Sterling-Global-Dragons | ![]() |
2018-12-03 14:53:12 | ||
22 | PosGaming | ![]() |
2018-12-03 18:20:11 | ||
23 | Prometheus Gaming | ![]() |
2018-12-04 11:50:56 | ||
24 | Pokemon+4 | ![]() |
2018-12-04 17:36:46 | ||
25 | Madison | ![]() |
2018-12-05 01:06:29 | ||
26 | Tamago Chronos | ![]() |
2018-12-06 10:45:44 | ||
27 | bambamharajukuu | ![]() |
2018-12-06 10:46:09 | ||
28 | TeamALPHA | ![]() |
2018-12-06 10:46:34 | ||
29 | Arth Rex | ![]() |
2018-12-06 10:46:48 | ||
30 | TEAM ORBOS | ![]() |
2018-12-06 10:47:10 | ||
31 | Ancient Defenders | ![]() |
2018-12-06 10:47:24 | ||
32 | VaReNa King NAG | ![]() |
2018-12-07 10:11:31 | ||
33 | Steelwolves.Destiny | ![]() |
2018-12-07 10:11:46 | ||
34 | Roasted Legion | ![]() |
2018-12-07 10:12:25 | ||
35 | NEX DOTA2 | ![]() |
2018-12-07 10:12:40 | ||
36 | Red Grade | ![]() |
2018-12-07 14:18:14 | ||
37 | DD0G | ![]() |
2018-12-08 18:51:51 | ||
38 | Ninja's In Pajamas | ![]() |
2018-12-08 18:52:20 | ||
39 | VaReNa Fighter NAG | ![]() |
2018-12-08 18:52:35 | ||
40 | Team FGR | ![]() |
2018-12-09 20:00:57 | ||
41 | Team Paradox | ![]() |
2018-12-09 20:01:35 | ||
42 | Cognito Admirals | ![]() |
2018-12-09 20:01:49 | ||
43 | X Gaming | ![]() |
2018-12-10 15:30:54 | ||
44 | Bravo! | ![]() |
2018-12-11 10:55:31 | ||
45 | Wait and Hope | ![]() |
2018-12-11 10:56:08 | ||
46 | The Explicits | ![]() |
2018-12-11 10:56:39 | ||
47 | TEAM MAGICC | ![]() |
2018-12-11 10:56:50 | ||
48 | Team Colizeum | ![]() |
2018-12-11 10:56:57 | ||
49 | Neon Esports | ![]() |
2018-12-12 10:43:56 | ||
50 | Russian gladiators | ![]() |
2018-12-12 10:44:28 | ||
51 | By666666 road to TI9 | ![]() |
2018-12-12 10:44:39 | ||
52 | No Dota No Life | ![]() |
2018-12-12 10:44:58 | ||
53 | Gamers of Death Syndrome | ![]() |
2018-12-13 11:36:51 | ||
54 | YGYG | ![]() |
2018-12-17 10:34:47 | ||
55 | Buncit | ![]() |
2018-12-17 10:35:10 | ||
56 | REVOLUTION | ![]() |
2018-12-17 10:35:41 | ||
57 | SabtuAhadDota | ![]() |
2018-12-17 10:36:16 | ||
58 | Team Question.Mark | ![]() |
2018-12-17 10:36:32 | ||
59 | Noob From KB | ![]() |
2018-12-17 10:36:48 | ||
60 | Infamous Bengal Gamers | ![]() |
2018-12-17 10:37:01 | ||
61 | PIUS | ![]() |
2018-12-17 10:37:14 | ||
62 | LENGZAPP | ![]() |
2018-12-17 10:37:26 | ||
63 | Recca Esport | ![]() |
2018-12-17 10:37:37 | ||
64 | Unknown Grounds | ![]() |
2018-12-17 10:37:47 | ||
65 | Net Central Game Central | ![]() |
2018-12-17 10:37:57 | ||
66 | Play2Win | ![]() |
2018-12-17 10:38:10 | ||
67 | Silent Mobin | ![]() |
2018-12-17 10:38:23 | ||
68 | Tiger Warriors | ![]() |
2018-12-17 11:42:39 | ||
1 | The 25:2 | ![]() |
2018-11-28 18:30:55 | ||
2 | Interception | ![]() |
2018-11-28 20:23:49 | ||
3 | Rust | ![]() |
2018-11-28 21:37:02 | ||
4 | The Prime | ![]() |
2018-11-29 23:12:24 | ||
5 | Megalodon Extreme | ![]() |
2018-11-30 02:02:35 | ||
6 | Painnadol | ![]() |
2018-11-30 02:43:02 | ||
7 | Ramkahen | ![]() |
2018-11-30 05:11:11 | ||
8 | DotaPlus | ![]() |
2018-11-30 20:32:19 | ||
9 | No Team Name | ![]() |
2018-12-02 15:47:22 | ||
10 | Artifact | ![]() |
2018-12-04 12:49:04 | ||
11 | Alor Pother Jatri | ![]() |
2018-12-04 15:12:01 | ||
12 | NSF Gaming | ![]() |
2018-12-04 17:24:50 | ||
13 | NINE CAFE | ![]() |
2018-12-04 17:46:35 | ||
14 | Speed Gaming | ![]() |
2018-12-05 08:56:28 | ||
15 | White Falcon E-Sport | ![]() |
2018-12-05 18:14:59 | ||
16 | Mysterious | ![]() |
2018-12-05 18:48:44 | ||
17 | ES EYE GAMING | ![]() |
2018-12-06 13:20:04 | ||
18 | Region 5 | ![]() |
2018-12-06 14:03:20 | ||
19 | Mynuz | ![]() |
2018-12-06 19:50:58 | ||
20 | kaitod | ![]() |
2018-12-06 20:45:12 | ||
21 | ไก่ทอด | ![]() |
2018-12-06 20:56:43 | ||
22 | Jingle Bell | ![]() |
2018-12-07 11:37:53 | ||
23 | Team Underdog | ![]() |
2018-12-08 19:04:05 | ||
24 | GOGOCAH | ![]() |
2018-12-09 00:06:24 | ||
25 | Team.4CE(Force) | ![]() |
2018-12-09 16:34:56 | ||
26 | OneMoreTime | ![]() |
2018-12-09 21:44:54 | ||
27 | Deep6 | ![]() |
2018-12-11 20:24:45 | ||
28 | Hi TEAM | ![]() |
2018-12-12 23:30:01 | ||
29 | LiberVox | ![]() |
2018-12-14 19:00:27 | ||
30 | PandaZ | ![]() |
2018-12-14 23:15:14 | ||
31 | FREEDOM-Esport | ![]() |
2018-12-15 03:59:41 | ||
32 | Pondokgaming Orca | ![]() |
2018-12-16 12:06:26 | ||
33 | Mafia | ![]() |
2018-12-16 13:02:01 | ||
34 | Mms | ![]() |
2018-12-16 15:40:40 | ||
35 | Phantom Disaster | ![]() |
2018-12-16 18:59:59 | ||
36 | Cant Run Right`Rising | ![]() |
2018-12-16 20:08:15 |